Since participating in the Yancy Forums, I feel... (somewhat to strongly agree) | Total | white | bipoc | male | female |
---|---|---|---|---|---|
More professionally fulfilled | 86.7% | 72.7% | 94.4% | 81.2% | 92.3% |
More calm | 70.0% | 63.6% | 72.2% | 75.0% | 61.5% |
Less isolated | 90.3% | 81.8% | 94.7% | 100% | 78.6% |
More connected to others outside of my primary location | 100% | 100% | 100% | 100% | 100% |
A greater sense of belonging at Yale New Haven Health | 83.9% | 63.6% | 94.7% | 87.5% | 78.6% |
I met colleagues whom I trust for help in the future | 100% | 100% | 100% | 100% | 100% |
more confident I have a secure confidential "safe place" with peer professionals if I need help with a sensitive matter | 98.8% | 90.9% | 100% | 100% | 92.9% |
more aligned with Yale New Haven Health's values | 61.3% | 45.5% | 68.4% | 62.5% | 57.1% |
more certain that Yale New Haven Health supports diversity and inclusion | 83.9% | 63.4% | 94.7% | 87.5% | 78.6% |
more certain that Yale New Haven Health values me | 83.9% | 81.8% | 84.2% | 87.5% | 78.6% |
more certain that my input matters | 71.0% | 54.6% | 79.0% | 75.0% | 64.3% |
more in control of my professional life | 90.0% | 72.7% | 100% | 87.5% | 92.5% |
a greater sense of agency within Yale New Haven Health | 67.4% | 36.4% | 84.2% | 68.8% | 64.3% |
more confident to emerge as a leader | 93.6% | 81.8% | 100% | 87.5% | 100% |
more likely to seek ways to get involved in Yale New Haven Health initiatives | 74.2% | 54.6% | 84.2% | 75.0% | 71.4% |
more likely to remain at Yale New Haven Health for the duration of my career | 71.0% | 54.6% | 79.0% | 68.8% | 71.4% |
more likely to recommend Yale New Haven Health as a place to practice | 87.1% | 63.6% | 100% | 87.5% | 85.7% |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.